Table 6 The correlation between PM10, PM2.5 and chronic sinusitis patients

Age PM10 PM2.5
B β 95%CI R2 P B β 95%CI R2 P
Total 3163.471 .593 2,268.642-4,058.301 .351 .000** 8651.644 .667 5,115.697-12,187.592 .445 .000**
0-9 948.342 .549 647.593-1249.091 .301 .000** 2117.446 .617 1,127.974-3,106.918 .381 .000**
10-19 429.498 .452 252.992-606.004 .204 .000** 890.714 .425 195.227-1,586.201 .180 .014*
20-29 223.645 .457 133.066-314.223 .209 .000** 713.763 .580 346.531-1,080.995 .336 .000**
30-39 384.812 .517 252.004-517.621 .267 .000** 1165.446 .630 638.995-1,691.896 .397 .000**
40-49 381.265 .556 262.461-500.069 .309 .000** 1177.215 .675 706.488-1,647.941 .456 .000**
50-59 389.722 .617 286.162-493.282 .380 .000** 1207.069 .754 821.376-1,592.762 .568 .000**
60-69 262.542 .596 188.936-336.148 .356 .000** 889.886 .783 630.952-1,148.819 .613 .000**
70-79 128.296 .585 91.242-165.351 .342 .000** 417.877 .799 302.772-532.981 .639 .000**
80~ 18.017 .331 7.316-28.718 .109 .001* 79.977 .753 54.383-105.571 .567 .000**
**P<.001, * P<.05