Table 5 The correlation between PM10, PM2.5 and acute sinusitis patients

Age PM10 PM2.5
B β 95%CI R2 P B β 95%CI R2 P
Total 7000.291 .580 4,951.983-9,048.600 .336 .000** 17524.476 .636 9,728.725-25,320.228 .404 .000**
0-9 2996.824 .553 2,055.732-3937.915 .305 .000** 6832.810 .611 3,586.001-10,079.620 .373 .000**
10-19 834.311 .402 438.186-1,230.437 .161 .000** 1566.110 .376 152.084-2,980.137 .141 .031*
20-29 437.466 .506 282.066-592.865 .256 .000** 1165.226 .565 541.446-1,789.006 .319 .001*
30-39 806.889 .546 548.763-1,065.015 .298 .000** 2159.684 .616 1,147.211-3,172.158 .379 .000**
40-49 675.305 .551 462.062-888.547 .303 .000** 1923.142 .628 1,049.119-2,797.165 .394 .000**
50-59 619.689 .631 461.083-778.296 .398 .000** 1812.720 .731 1,192.019-2,433.422 .534 .000**
60-69 401.117 .617 294.457-507.777 .380 .000** 1303.724 .776 915.378-1,692.071 .602 .000**
70-79 200.764 .628 148.959-252.570 .394 .000** 640.940 .799 464.123-817.757 .638 .000**
80~ 32.012 .405 16.977-47.047 .164 .000** 130.576 .764 90.180-170.972 .584 .000**
**P<.001, * P<.05