Table 3 Description of Distributions of Monthly Levels of PM10

Years Months Mean SD Min Max
1 2 3 4 5 6 7 8 9 10 11 12
2010 57 49 64 51 59 52 36 36 32 45 73 63 51.42 12.60 32 73
2011 45 72 65 59 75 49 34 32 33 46 46 50 50.50 14.58 32 75
2012 57 51 51 54 58 41 33 27 33 40 48 43 44.67 10.14 27 58
2013 64 49 62 54 60 46 38 40 33 36 46 54 48.50 10.48 33 64
2014 62 57 58 58 67 45 41 32 34 38 47 44 48.58 11.52 32 67
2015 52 75 68 47 50 43 34 37 30 48 36 50 47.50 13.35 30 75
2016 50 47 60 67 54 42 30 34 37 39 53 48 46.75 10.91 30 67
2017 52 47 52 57 62 42 35 26 37 - - - 45.56 11.54 26 62
*AC = Average rate of change of PM10 concentration change from 2010 to 2017 of study period is –1.75%