Table 2 Description of Demographic Information of Chronic Sinusitis

Years Interval 10 years age
Total 0-9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80~
2010 1,941,776 555,072 329,398 201,475 282,530 226,591 184,536 118,738 54,831 9,085
2011 1,989,858 539,365 321,784 208,286 292,987 239,894 209,820 126,380 61,075 10,429
2012 2,087,893 565,295 319,281 221,638 311,065 252,038 224,798 133,634 69,369 12,389
2013 2,096,763 580,292 300,122 217,681 310,679 253,622 230,620 137,248 73,127 13,522
2014 2,128,453 523,320 303,087 229,598 327,471 276,429 247,176 149,005 78,977 15,558
2015 2,066,158 486,381 285,535 230,145 315,745 272,433 244,743 154,406 80,147 17,220
2016 2,095,875 473,871 269,370 242,955 332,182 280,212 250,242 168,319 80,479 19,006
2017 2,183,021 468,133 285,588 266,431 350,682 293,340 257,155 179,238 84,228 21,083
Mean 2,073,724.6 523,966.13 301,770.63 227,276.13 315,417.63 261,819.88 231,136.25 145,871.00 72,779.13 14,786.50
SD 76,218.06 43,301.76 20,874.26 20,503.42 21,699.70 22,496.23 24,351.09 20,839.99 1,0378.11 4,188.57
AC* 1.66% -2.37% -2.07% 4.08% 3.09% 3.64% 4.49% 5.93% 5.77% 11.59%
*AC = Average rate of change of patient numbers from 2010 to 2017 of study period