Table 1 Description of Demographic Information of Acute Sinusitis

Years Interval 10 years age
Total 0-9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80~
2010 4,324,421 1,646,462 713,849 397,631 607,775 424,773 296,131 180,922 83,457 14,410
2011 4,060,466 1,528,019 632,856 368,100 570,002 413,303 308,232 175,393 84,075 15,293
2012 4,129,948 1,544,735 604,277 376,037 592,472 425,517 325,801 183,726 94,513 17,775
2013 4,154,404 1,664,931 554,866 356,038 567,656 416,261 324,667 184,308 98,290 19,409
2014 4,074,444 1,488,902 556,135 367,928 581,637 445,045 344,328 198,180 104,551 21,591
2015 3,996,041 1,438,419 533,285 362,433 559,089 443,754 346,311 210,894 108,876 24,864
2016 4,163,128 1,454,032 524,711 390,962 606,870 475,756 366,502 236,456 113,107 27,824
2017 4,110,600 1,392,105 545,566 401,162 592,735 473,999 357,593 239,259 113,536 30,018
Mean 4,126,682 1,519,701 583,193 377,536 584,780 439,801 333,696 201,142 100,051 21,398
SD 9,6841.01 9,7104.14 6,4190.83 1,6971.06 1,8207.98 2,4470.22 2,4268.96 2,5248.53 1,2040.4 5742.494
AC* -0.65% -2.09% -3.61% 0.12% -0.32% 1.40% 2.30% 3.63% 3.76% 9.12%
*AC = Average rate of change of patient numbers from 2010 to 2017 of study period