Table 6 Comparison of EASI Subsections after Treatment with Initial Visit
| Baseline treatment | After treatment | Mean value difference | p value |
Erythema | 3.82±2.18 | 0.36±0.67 | 3.45±2.38 | < 0.01** |
Induration/Papulation | 4.09±03.33 | 0.64±0.81 | 3.45±3.70 | < 0.01** |
Excoriation | 4.45±3.05 | 1.36±2.06 | 3.09±1.81 | < 0.01** |
Lichenification | 4.45±3.56 | 1.55±2.07 | 2.91±2.70 | < 0.01** |
Area Score | 7.09±4.878 [1, 14]§ | 3.00±3.442 [0, 11]§ | | < 0.05† |
Values are presented as median [Minimum, Maximum]
§ Values are presented as mean±standard deviation
** Statistically significant decreased from baseline(p-value by Paired t-test)
† Statistically significant decreased from baseline(p-value by Wilcoxon Signed Rank test)