Table 4 Comparison of OSI Subsections after Treatment with Initial Visit
| Baseline treatment | After treatment | Mean value difference | p value |
Erythema | 1.82±0.98 | 0.27±0.47 | 1.55±1.13 | < 0.01** |
Edema / Papulation | 1.09±1.141 [0, 3]§ | 0.36±0.500 [0, 1]§ | | < 0.05† |
Oozing / Crust | 1.09±1.221 [0, 3]§ | 0.36±0.670 [0, 2]§ | | > 0.05 |
Exoriation | 1.77±0.682 [1, 3]§ | 0.73±0.651 [0, 2]§ | | < 0.01‡ |
Lichenification | 1.55±1.042 [0, 3]§ | 0.64±0.671 [0, 2]§ | | < 0.05† |
Dryness | 1.91±0.832 [1, 3]§ | 1.00±0.631 [0, 2]§ | | < 0.01‡ |
Extent of Lesion | 23.65±27.4514.1 [2, 92]§ | 7.73±13.032.5 [0, 44]§ | | < 0.05† |
Values are presented as mean±standard deviation
Values are presented as mean±standard deviation§ Values are presented as median [Minimum, Maximum]
** Statistically significant decreased from baseline(p-value by Paired t-test)
†, ‡ Statistically significant decreased from baseline(p-value by Wilcoxon Signed Rank test)