Plaque Characteristic | Rating Score | Body region and weighting factor | |||
---|---|---|---|---|---|
Head | UpperLimbs | Trunk | LowerLimbs | ||
Erythema | 0=None | ||||
1=Slight | |||||
Thickness | 2=Moderate | ||||
Scaling | 3=Severe | ||||
4=Very Severe | |||||
Totals | |||||
Weighting Factor | × 0.1 | × 0.2 | × 0.3 | × 0.4 | |
Surface area totals | |||||
Degree of involvement as % for each body region affected (score each region between 0 and 6) | 0=None | ||||
1=1-9% | |||||
2=10-29% | |||||
3=30-49% | |||||
4=50-69% | |||||
5=70-89% | |||||
6=90-100% |